CONSUMER PRICE INDEX (ALL ITEMS COMBINED), BY TYPE OF CONSUMER, FOR HONOLULU AND U.S. ANNUAL AVERAGES, 1940 TO 2024
FOR ALL URBAN CONSUMERS (CPI-U)
 
Report Date:  Jul.04,2024

[1982-1984 average = 100.  Excludes rent before 1963]

Year Honolulu
CPI-U
U.S.
CPI-U
Honolulu
% INCRS
U.S.
% INCRS
         
1940 14.7           14.0              
1941 15.5           14.7           5.44% 5.00%
1942 17.6           16.3           13.55% 10.88%
1943 18.9           17.3           7.39% 6.13%
1944 19.2           17.6           1.59% 1.73%
1945 19.7           18.0           2.60% 2.27%
1946 21.0           19.5           6.60% 8.33%
1947 24.4           22.3           16.19% 14.36%
1948 25.7           24.1           5.33% 8.07%
1949 25.2           23.8           -1.95% -1.24%
         
1950 24.3           24.1           -3.57% 1.26%
1951 25.7           26.0           5.76% 7.88%
1952 26.5           26.5           3.11% 1.92%
1953 26.7           26.7           0.75% 0.75%
1954 26.9           26.9           0.75% 0.75%
1955 27.3           26.8           1.49% -0.37%
1956 27.7           27.2           1.47% 1.49%
1957 28.6           28.1           3.25% 3.31%
1958 30.0           28.9           4.90% 2.85%
1959 30.5           29.1           1.67% 0.69%
         
1960 31.3           29.6           2.62% 1.72%
1961 32.1           29.9           2.56% 1.01%
1962 32.8           30.2           2.18% 1.00%
1963 33.5           30.6           2.13% 1.32%
1964 33.7           31.0           0.60% 1.31%
1965 34.4           31.5           2.08% 1.61%
1966 35.3           32.4           2.62% 2.86%
1967 36.3           33.4           2.83% 3.09%
1968 37.7           34.8           3.86% 4.19%
1969 39.4           36.7           4.51% 5.46%
         
1970 41.5           38.8           5.33% 5.72%
1971 43.2           40.5           4.10% 4.38%
1972 44.6           41.8           3.24% 3.21%
1973 46.6           44.4           4.48% 6.22%
1974 51.5           49.3           10.52% 11.04%
1975 56.3           53.8           9.32% 9.13%
1976 59.1           56.9           4.97% 5.76%
1977 62.1           60.6           5.08% 6.50%
1978 66.9           65.2           7.73% 7.59%
1979 74.3           72.6           11.06% 11.35%
         
1980 83.0           82.4           11.71% 13.50%
1981 91.7           90.9           10.48% 10.32%
1982 97.2           96.5           6.00% 6.16%
1983 99.3           99.6           2.16% 3.21%
1984 103.5           103.9           4.23% 4.32%
1985 106.8           107.6           3.19% 3.56%
1986 109.4           109.6           2.43% 1.86%
1987 114.9           113.6           5.03% 3.65%
1988 121.7           118.3           5.92% 4.14%
1989 128.7           124.0           5.75% 4.82%
         
1990 138.1           130.7           7.30% 5.40%
1991 148.0           136.2           7.17% 4.21%
1992 155.1           140.3           4.80% 3.01%
1993 160.1           144.5           3.22% 2.99%
1994 164.5           148.2           2.75% 2.56%
1995 168.1           152.4           2.19% 2.83%
1996 170.7           156.9           1.55% 2.95%
1997 171.9           160.5           0.70% 2.29%
1998 171.5           163.0           -0.23% 1.56%
1999 173.3           166.6           1.05% 2.21%
         
2000 176.3           172.3           1.73% 3.36%
2001 178.4           177.1           1.19% 2.85%
2002 180.3           179.9           1.07% 1.58%
2003 184.5           184.0           2.33% 2.28%
2004 190.6           188.9           3.31% 2.66%
2005 197.8           195.3           3.78% 3.39%
2006 209.4           201.6           5.86% 3.23%
2007 219.5           207.3           4.83% 2.85%
2008 228.9           215.3           4.26% 3.84%
2009 230.0           215.7           0.52% -0.36%
         
2010 234.9           218.1           2.10% 1.64%
2011 243.6           224.9           3.73% 3.16%
2012 249.5           229.6           2.40% 2.07%
2013 253.9           233.0           1.78% 1.46%
2014 257.6          236.7           1.44% 1.62%
2015 260.2          237.0           1.00% 0.12%
2016 265.3          240.0           1.97% 1.26%
2017 272.0          245.1           2.54% 2.13%
2018 277.1          251.1           1.86% 2.44%
2019 281.6         255.7           1.63% 1.81%
                  
2020 286.0          258.8           1.57% 1.24%
2021 296.8          271.0           3.78% 4.77%
2022 316.1          292.7           6.49% 8.00%
2023 326.0          304.7           3.13% 4.12%
2024 340.5          314.1           4.47% 3.07%

Sources:  For Honolulu: 1940-1963 from surveys by Eugene Danaher and Hawaii State Department of Labor and Industrial Relations, cited in Hawaii State Department of Planning and Economic Development, The Honolulu Consumer Price Index, 1940-1986 (Statistical Report 187, May 30, 1986) as shifted to 1982-1984 base.  1987-2024:  U.S. Department of Labor, Bureau of Labor Statistics, CPI-U 1982-1984 = 100 as base; as retrieved from https://www.bls.gov/eag/eag.hi_honolulu_msa.htm (JUL.04..2024).

PRINTABLE COPY OF THIS TABLE
 Copyright ©1999-2024 Maui Commercial. All rights reserved.
www.mauicommercial.com
 
This information has been secured from sources we believe to be reliable, but we make no representation
or warranties, expressed or implied, as to the accuracy of the information.
All references to age, sq. footage, income, and expenses
are approximate. Buyers should conduct their own
independent investigations and rely
only on those results.